Property Attributes
- MLS#61005509
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodSterling Park
- Zip48215
- StyleBungalow
- Year Built1925
- Taxes$ 429
- Price$ 35,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1706
- Lot Size0.08 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Here is an investment opportunity on Detroit's East Side. This spacious dwelling is currently occupied by a long term tenant paying 650 dollars per month. Lease and ledger available upon request. Sale includes the side lots to the North and South of the property.
| Price History | |
|---|---|
| 6/24/2026 | Listed $35,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Subject To Tenant Rights |
| Water | Public Water,Public Water at Street |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1925 |
| Subdivision | Sterling Park |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | From Jefferson...N on Dickerson |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | W DICKERSON 92 STERLING PARK SUB L27 P61 PLATS,W C R 21/310 30 X 122.24 |
| DOM | 85 |
| Postal Code | 48215 |
| Price Per Sq Ft Total AG | 20.52 |
| Public Remarks | Here is an investment opportunity on Detroit's East Side. This spacious dwelling is currently occupied by a long term tenant paying 650 dollars per month. Lease and ledger available upon request. Sale |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 16 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 9 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 10 |
| Living Room Width | 12 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 10 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 975 |
| Above Grade SqFt | 1706 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1706 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Wood |
|---|---|
| Frontage | 30 |
| Lot Size Area | 0.08 |
| Pool (Y/N) | No |
| Lot Dimensions | 30X122.24 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested