Property Attributes
- MLS#50200541
- TypeSingle Family
- Listing Status Active
- CountyBAY
- CityEssexville
- AreaHampton Twp
- NeighborhoodWedgewood Place
- Zip48732
- StyleColonial
- Year Built1995
- Taxes$ 12732
- Price$ 683,500
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5269
- Lot Size0.68 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Welcome to this exceptional custom-built residence in one of Essexville’s most sought-after & prestigious subdivisions. Located just minutes from Bay City Uptown & McLaren Hospital. Built in 1995 with a stunning guest addition completed in 2007, this home offers an impressive 5,269 sq ft of living space plus a finished basement, all on nearly ¾ of an acre with a beautifully landscaped setting. Step into the grand 2-story foyer and feel the sophistication throughout the open-concept design enhanced by French doors, custom crown molding, and a wall of windows w/remote-controlled blinds, soaring 10 ft ceiling and cozy fireplace in the Great room. The Chef’s gourmet kitchen is a showpiece w/granite countertops, stainless steel appliances, pantry and generous workspace. The home offers 7 bedrooms, 5 full and 2 half bathrooms, including heated floors in the addition’s baths. The luxurious primary suite features a spa-inspired bathroom with tiled walk-in shower, jetted soaking tub, and a huge 8x20 walk-in closet. Outdoor living shines here - enjoy the professionally landscaped yard w/sprinkler system, accent lighting, and an 18x30 in-ground saltwater pool featuring a new Rapak pool heater, SuperMax variable-speed pump, and Merlin winter safety cover. A retractable awning on the patio provides shaded comfort, while the front yard includes an invisible fence for pets. You’ll love the completely private backyard oasis! Additional highlights include: Attached 3-car garage, Dedicated home office, Finished basement with half bath, entertaining area & large storage room, Home fully wired for sound w/outdoor speakers, New Daikin furnace & A/C in 2019 (60,000 BTU two-stage furnace, 3-ton 13 SEER A/C, upgraded air cleaner), Two New 50-gallon water heaters in 2022, 16KW Siemens generator, New ADT wireless security system, Roof replaced approx. 2010 with lifetime shingles. A rare opportunity to own one of Hampton Township’s finest homes —combining elegance, function and comfort in every detail. Priced below SEV!!
| Price History | |
|---|---|
| 3/2/2026 | Listed $744,900 |
| 5/28/2026 | 1$739,900 |
| 8/18/2026 | 8$683,700 |
| 8/19/2026 | 1$683,600 |
| 9/15/2026 | 1$683,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Fireplaces | Gas Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Full Baths | 5 |
| Half Baths | 2 |
| Bathrooms | 7 |
| Year Built | 1995 |
| Parking | 3 or More Spaces,Garage,Paved Driveway |
| Subdivision | Wedgewood Place |
| Water Heater | Gas |
| Style | Colonial |
| County | Bay |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| ACCESSIBILITY FEATURES | Main Floor Laundry |
| Primary City | Essexville |
| Directions | 1/2 mile east of the corner of Pine & Borton |
| City | Essexville |
| School District | Essexville Hampton School District |
| Lease Y/N | No |
| Originating MLS | Bay County REALTOR Association |
| Financial Terms | Cash,Conventional |
| Legal Description | LOT 5 WEDGEWOOD PLACE SUBDIVISION |
| DOM | 193 |
| Postal Code | 48732 |
| Price Per Sq Ft Total AG | 129.72 |
| Public Remarks | Welcome to this exceptional custom-built residence in one of Essexville’s most sought-after & prestigious subdivisions. Located just minutes from Bay City Uptown & McLaren Hospital. Built in 1995 w |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Ceramic Floors,Hardwood Floors,Spa/Jetted Tub,Security System,Sump Pump,Walk-In Closet,Window Treatment(s) |
|---|---|
| Family Room Level | Lower |
| Great Room Level | First |
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Egress/Daylight Windows,Finished,Full,Poured,Sump Pump |
| Bedroom 1 Level | Second |
| Laundry Room Level | First |
| Kitchen Length | 15 |
| Family Room Length | 23 |
| Laundry Room Width | 6 |
| Family Room Width | 20 |
| Living Room Length | 14 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 8 |
| Dining Room Width | 14 |
| Bedroom 4 Length | 14 |
| Great Room Width | 17 |
| Bedroom 2 Length | 14 |
| Living Room Width | 14 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 14 |
| Bedroom 5 Length | 20 |
| Kitchen Width | 14 |
| Great Room Length | 20 |
| Beds | 7 |
| Fireplace? | Yes |
| Bedroom 6 Length | 20 |
| Bedroom 5 Width | 10 |
| Bedroom 6 Width | 13 |
| Bedroom 1 Length | 18 |
| Bedroom 1 Width | 15 |
| Office Length | 14 |
| Office Width | 11 |
| Bedroom 6 Level | First |
| Below Grade SqFt | 2484 |
| Above Grade SqFt | 5269 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 15 |
| Breakfast Nook Level | First |
| Breakfast Nook Width | 9 |
| Library/Den Length | 14 |
| Library/Den Level | First |
| Library/Den Width | 14 |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 7025 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Inground Pool,Lawn Sprinkler,Patio,Street Lights |
| Frontage | 123 |
| Garage Dimensions | 20 x 32 |
| Lot Size Area | 0.68 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 123 x 244 |
| Garage # of Car | 3 |
| Roads | City/County,Curbed,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested