Property Attributes
- MLS#50209923
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaSaginaw
- NeighborhoodBiltmore
- Zip48601
- StyleRanch
- Year Built1962
- Taxes$ 1998
- Price$ 69,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.11 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Clean 3br, 2full baths, updatd floor coverings with a 1.5 car garage and extra long driveway to park all your vehicles. Lots of work has been done on this home, including garage and shed. New PAINT throughout the home. Move-in ready. Newer Water Heater and Furnace. New H-Vac system installed in August. 2026.
| Price History | |
|---|---|
| 6/3/2026 | Listed $69,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1962 |
| Parking | Garage,Paved Driveway |
| Subdivision | Biltmore |
| Style | Ranch |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Flood Insurance | Not Required |
| Manufactured Y/N | No |
| ROOMS | Family Room,First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,Living Room,Utility/Laundry Room,Primary Bedroom,Primary Bathroom,First Flr Lavatory,First Flr Full Bathroom,Eat-In Kitch |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Primary City | Saginaw |
| Directions | S. Outer Drive to Perkins to S. 21st Street |
| City | Saginaw |
| School District | Saginaw City School District |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | Lot 206 Biltmore |
| DOM | 106 |
| Postal Code | 48601 |
| Price Per Sq Ft Total AG | 58.25 |
| Public Remarks | Clean 3br,2full baths,updatd floor coverings with a 1.5 car garage and extra long driveway to park all your vehicles. Lots of work has been done on this home,including garage and shed. New PAINT th |
Interior Features
| Interior Amenities | Window Treatment(s) |
|---|---|
| Family Room Level | First |
| Living Room Level | First |
| Bedroom 1 Level | First |
| Laundry Room Level | First |
| Kitchen Length | 13 |
| Family Room Length | 13 |
| Laundry Room Width | 10 |
| Family Room Width | 13 |
| Living Room Length | 12 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 11 |
| Bedroom 2 Length | 10 |
| Living Room Width | 14 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 1200 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1200 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 6 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Fenced Yard,Porch,Sidewalks,Storms/Screens,Street Lights,Fence Owned |
| Frontage | 40 |
| Flood Plan | None |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 40 x 117 |
| Garage # of Car | 1.5 |
| Roads | City/County |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested