Property Attributes
- MLS#50214947
- TypeSingle Family
- Listing Status Active
- CountyGLADWIN
- CityHope
- AreaBeaverton
- NeighborhoodMaxson Sub
- Zip48628
- StyleRanch
- Year Built1972
- Taxes$ 2696
- Price$ 174,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.21 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Wixom Lake canal-front home in Beaverton, Michigan with a large newer pole barn and future lake potential! Priced at $174,000, this 3-bedroom, 1.5-bath ranch offers approximately 1,200 sq ft in a peaceful natural setting with 70 feet of frontage on a Wixom Lake canal. With restoration of Wixom Lake anticipated, this is an opportunity to purchase before the lake returns and enjoy the area's future waterfront lifestyle. The impressive pole barn features its own electrical service and provides exceptional space for boats, wave runners, ATVs, snowmobiles, vehicles, storage or a workshop. Recent improvements include an encapsulated crawl space, newer sump pump, hot water heater and well pump. Enjoy a spacious yard and abundant wildlife including deer, eagles and turkeys. Convenient Northern Michigan recreational property with room for all the toys and tremendous potential. $22,000 assessment is assumable by buyer. Some photos are virtually staged. Bring your vision and make this affordable Wixom Lake property your own!
| Price History | |
|---|---|
| 7/15/2026 | Listed $174,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s) |
| Possession | Close Plus 16-29 Days |
| Garage | Detached Garage,Electric in Garage,Off Street,Workshop |
| Water | Private Well |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer,Water Softener - Owned |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1972 |
| Parking | Garage |
| Pets Allowed | No |
| Subdivision | Maxson Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Gladwin |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 4 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,First Floor Laundry,Living Room,Utility/Laundry Room,First Flr Lavatory,First Flr Full Bathroom,Shared Bathroom,Breakfast Nook/Room,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Hope |
| City | Hope |
| School District | Beaverton Rural Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Financial Terms | Cash,Conventional |
| Legal Description | 17 1E MAXSON SUB LOT 18 |
| DOM | 55 |
| Postal Code | 48628 |
| Price Per Sq Ft Total AG | 145 |
| Public Remarks | Wixom Lake canal-front home in Beaverton,Michigan with a large newer pole barn and future lake potential! Priced at $174,000,this 3-bedroom,1.5-bath ranch offers approximately 1,200 sq ft in a peacef |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Ceramic Floors,Window Treatment(s) |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Bedroom 1 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 14 |
| Laundry Room Width | 6 |
| Living Room Length | 20 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 4 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 12 |
| Living Room Width | 12 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 14 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1200 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1200 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Patio |
| Frontage | 70 |
| Body of Water | Wixon Lake |
| Garage Dimensions | 30x40 |
| Flood Plan | Unknown |
| Lot Size Area | 0.21 |
| Pool (Y/N) | No |
| Lot Dimensions | 70x124x70x142 |
| OUT BUILDINGS | Pole Barn,Shed |
| Garage # of Car | 2 |
| Well/Septic Inspection Done | No |
| Water Features | All Sports Lake,Boat Facility,Canal Frontage,Water View,Waterfront |
| Roads | City/County,Gravel |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested