Property Attributes
- MLS#50222215
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaSaginaw Twp
- NeighborhoodKruscke
- Zip48603
- StyleModular,Ranch
- Year Built2014
- Taxes$ 4060
- Price$ 249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.3 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Move-in ready and beautifully maintained! Spacious 4-bedroom, 2-full-bath home in a desirable Saginaw Township subdivision featuring an open floor plan, large eat-in kitchen with beautiful wood cabinetry, abundant storage and counter space, and first-floor laundry. The primary suite offers a private bath with walk-in shower and walk-in closet, while two additional bedrooms share a Jack-and-Jill bath. The finished basement adds valuable living space and includes a 4th bedroom with an egress window. Great location close to shopping, restaurants, schools, and easy interstate access. A well-cared-for home offering space, flexibility, and a great location!
| Price History | |
|---|---|
| 9/19/2026 | Listed $249,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | Close Plus 30 Days |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2014 |
| Parking | 2 Spaces,Paved Driveway |
| Subdivision | Kruscke |
| Water Heater | Gas |
| Style | Modular,Ranch |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 3 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Family Room,First Floor Laundry,First Flr Primary Bedroom,Living Room,Primary Bdrm Suite,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Saginaw |
| Directions | Take Shattuck,turn North on Barnard and East on Starlite Dr. |
| City | Saginaw |
| School District | Saginaw Twp Community School |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | LOT 50 KRUSCKE SUBD. PART OF SW 1/4 SEC 11 T12N R4E |
| DOM | 3 |
| Postal Code | 48603 |
| Price Per Sq Ft Total AG | 164.68 |
| Public Remarks | Move-in ready and beautifully maintained! Spacious 4-bedroom,2-full-bath home in a desirable Saginaw Township subdivision featuring an open floor plan,large eat-in kitchen with beautiful wood cabinet |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Sump Pump,Walk-In Closet |
|---|---|
| Family Room Level | Lower |
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Finished,Full,Sump Pump |
| Bedroom 1 Level | First |
| Kitchen Length | 19 |
| Family Room Length | 39 |
| Family Room Width | 11 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 8 |
| Kitchen Width | 12 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 12 |
| Office Length | 13 |
| Office Width | 9 |
| Below Grade SqFt | 1512 |
| Above Grade SqFt | 1512 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Vinyl |
| Total SqFt Finished | 2512 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Street Lights |
| Frontage | 98 |
| Lot Size Area | 0.3 |
| Pool (Y/N) | No |
| Lot Dimensions | 98x132 |
| Garage # of Car | 2 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested