Property Attributes
- MLS#50222639
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaSaginaw
- NeighborhoodBaumans
- Zip48602
- StyleCottage
- Year Built1924
- Taxes$ 1612
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage938
- Lot Size0.44 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Well maintained home available with immediate occupancy at closing. This two-bedroom, 1.5 bath home with basement, has been well taken care of by current owners for the past 50 years. It is on an oversized deep lot with 1.5 car garage, partially fenced yard & a lot of green space to relax, play, garden or just sit and breathe! Schedule today, easy to show, please, let us know what you think, we like feedback!
| Price History | |
|---|---|
| 9/22/2026 | Listed $120,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Wall/Window A/C |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1924 |
| Parking | Garage |
| Subdivision | Baumans |
| Water Heater | Gas |
| Style | Cottage |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,Living Room,First Flr Full Bathroom,Second Flr Lavatory,Eat-In Kitchen,Formal Dining Room |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Saginaw |
| Directions | North of Davenport |
| City | Saginaw |
| School District | Saginaw City School District |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Financial Terms | Cash,Conventional |
| Legal Description | LOT 45,BAUMANS ADDITION |
| DOM | 1 |
| Postal Code | 48602 |
| Price Per Sq Ft Total AG | 127.93 |
| Public Remarks | Well maintained home available with immediate occupancy at closing. This two-bedroom,1.5 bath home with basement,has been well taken care of by current owners for the past 50 years. It is on an overs |
Interior Features
| Interior Amenities | Cable/Internet Avail. |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Block,Egress/Daylight Windows,Full,Unfinished |
| Bedroom 1 Level | First |
| Laundry Room Level | Basement |
| Kitchen Length | 11 |
| Living Room Length | 11 |
| Bedroom 2 Width | 9 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 11 |
| Living Room Width | 13 |
| Dining Room Length | 12 |
| Kitchen Width | 11 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Office Length | 14 |
| Office Width | 12 |
| Below Grade SqFt | 912 |
| Above Grade SqFt | 938 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1106 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Aluminum,Vinyl Trim |
|---|---|
| Exterior Amenities | Patio,Porch,Street Lights |
| Frontage | 66 |
| Garage Dimensions | 380 sq ft |
| Lot Size Area | 0.44 |
| Pool (Y/N) | No |
| Lot Dimensions | 66 x 293.70 |
| Garage # of Car | 1.5 |
| Roads | Curbed,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested