Property Attributes
- MLS#80072109
- TypeSingle Family
- Listing Status Active
- CountyGRATIOT
- CitySaint Louis
- AreaPine River Twp
- NeighborhoodPine River Township
- Zip48880
- StyleFarm House
- Year Built1920
- Price$ 89,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1340
- Lot Size1.88 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Country home on 1.88 acres with a fish stocked pond and a pole barn too!! This 4 bed 1 bath home has lots of potential for the homeowner that enjoys a fixer upper! Nice open floor plan and a bonus room upstairs provides the perfect use of space for any family. The pond even has an island! Located on a paved road and close to Alma, Shepherd, or Mt. Pleasant! Bring your tools and your cash as this one will go fast!
| Price History | |
|---|---|
| 8/9/2026 | Listed $89,900 |
General Features
| Heating | Space Heater |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s) |
| Possession | Within 30 Days |
| Fireplaces | Gas Fireplace,Wood Stove |
| Garage | Detached Garage |
| Water | Private Well |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1920 |
| Parking | Garage |
| Subdivision | Pine River Township |
| Water Heater | Electric |
| Style | Farm House |
| County | Gratiot |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 3 |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Green Features | Appliances |
| Manufactured Y/N | No |
| ROOMS | Great Room |
| Structure Style | 1 1/2 Story |
| Primary City | Saint Louis |
| Directions | M-46 TO BEGOLE ROAD,NORTH OF ADAMS ROAD,LOCATED ON THE WEST SIDE OF BEGOLE ROAD. |
| City | Saint Louis |
| School District | St Louis Public Schools |
| Originating MLS | Central Michigan Association of REALTORS |
| Financial Terms | Cash |
| Legal Description | WD L 537 P 781 COM AT NE COR OF N 1/2 OF SE 1/4,TH S 418 FT,W 196 FT,N 418 FT,E 196 FT TO BEG,SEC 3-12-3. 1.88 A. |
| DOM | 43 |
| Postal Code | 48880 |
| Price Per Sq Ft Total AG | 67.09 |
| Public Remarks | Country home on 1.88 acres with a fish stocked pond and a pole barn too!! This 4 bed 1 bath home has lots of potential for the homeowner that enjoys a fixer upper! Nice open floor plan and a bonus ro |
Interior Features
| Interior Amenities | Window Treatment(s) |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block,Stone |
| Bedroom 1 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 17 |
| Laundry Room Width | 6 |
| Living Room Length | 16 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 7 |
| Laundry Room Length | 8 |
| Dining Room Width | 11 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 13 |
| Living Room Width | 14 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 11 |
| Kitchen Width | 15 |
| Beds | 4 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 1340 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Wood |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1340 |
Exterior Features
| Exterior | Vinyl Siding,Wood |
|---|---|
| Exterior Amenities | Deck |
| Lot Size Area | 1.88 |
| Lot Dimensions | 418 x 196 |
| Garage # of Car | 2 |
| Water Features | Island |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested