Property Attributes
- MLS#50207313
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaHomer Twp
- Zip48642
- StyleTraditional
- Taxes$ 3264
- Price$ 229,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2732
- Lot Size1.55 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Tucked on 1.55 acres just minutes from town, this property delivers the space, flexibility, and privacy that’s getting harder to find—especially at this price point. Step inside to a bright, vaulted great room where natural light pours through large windows, creating an open and inviting space to gather, relax, or entertain. The layout flows seamlessly into a spacious dining area and an updated kitchen with quality cabinetry and generous storage, making everyday living both functional and comfortable. The main floor offers three large bedrooms, 1.5 bathrooms, along with the convenience of main floor laundry. Upstairs, a private bedroom, loft space a and full bathroom adds flexibility. It is ideal for guests, a home office, or a quiet retreat away from the main living areas. Outside is where this property really shines. The detached 3-car garage provides plenty of room for vehicles, tools, and hobbies, while the acreage offers space to spread out, garden, or simply enjoy the peaceful setting. If you’ve been looking for a home that offers room to live, room to grow, and room to breathe, all within a short drive to Midland this one is worth a closer look.
| Price History | |
|---|---|
| 5/12/2026 | Listed $269,000 |
| 6/10/2026 | 4$259,000 |
| 9/9/2026 | 4$249,000 |
| 9/14/2026 | 5$239,000 |
| 9/21/2026 | 5$229,000 |
General Features
| Heating | Boiler,Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s) |
| Fireplaces | FamRoom Fireplace,Wood Stove |
| Garage | Detached Garage |
| Water | Private Well |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 9999 |
| Subdivision | N/A |
| Water Heater | Gas |
| Style | Traditional |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Entry,Family Room,First Floor Bedroom,First Floor Laundry,Loft,Utility/Laundry Room,Primary Bedroom,Primary Bathroom,First Flr Lavatory,First Flr Full Bathroom,Primary Bdrm Suite |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Homer Twp (56004) |
| Primary City | Midland |
| Listing Office | 26002 |
| City | Midland |
| School District | Midland Public Schools |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Agent First Name | Jeff |
| Agent Last Name | Coates |
| DOM | 132 |
| Postal Code | 48642 |
| Listing Agent | 290859 |
Interior Features
| Interior Amenities | Interior Balcony,Cable/Internet Avail.,Cathedral/Vaulted Ceiling |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Bedroom 1 Level | First |
| Kitchen Length | 23 |
| Living Room Length | 25 |
| Bedroom 4 Width | 15 |
| Bedroom 2 Width | 15 |
| Bedroom 3 Width | 12 |
| Dining Room Width | 9 |
| Bedroom 4 Length | 17 |
| Bedroom 2 Length | 16 |
| Living Room Width | 18 |
| Bedroom 3 Length | 19 |
| Dining Room Length | 14 |
| Kitchen Width | 13 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 11 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 391 |
| Above Grade SqFt | 2732 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Luxury Vinyl |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 2732 |
| Bathroom 1 Length | 16 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Wheelchair Access,Deck,Porch,Garden Area,Fence Neighbor Owned |
| Frontage | 1 |
| Lot Size Area | 1.55 |
| Pool (Y/N) | No |
| Lot Dimensions | Irr |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested