Property Attributes
- MLS#50219018
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodMidland Neighborhood Area 6
- Zip48640
- StyleRanch
- Year Built1979
- Taxes$ 3952
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1626
- Lot Size5.5 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
PARADISE FOUND! Meticulously maintained and beautifully updated this 3 bedroom, 3 bath ranch on two parcels, totaling over 5.5 acres, in the City of Midland is the find of a lifetime for those that love the serenity of nature, and the convenience of the city. Located across the street from the Little Forks Conservancy, and just a short drive from Currie Golf Course, this home is perfectly positioned for those that love the outdoors. Inside, the home has been updated with a quartz kitchen by Julie, luxury vinyl tile, and updated bathrooms. A whole house generator, new roof in July 2026, new furnace, central air and water heater in 2022, provide peace of mind. Home has a LOMA and is not in the flood plain. **SHOWINGS START 9/28/26 DUE TO ESTATE SALE**
| Elementary School | Middle School | High School |
|---|---|---|
| Central Park Elementary | Jefferson Middle School | Dow High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $400,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Fireplaces | Gas Fireplace,LivRoom Fireplace,Fireplace Insert |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1979 |
| Subdivision | Midland Neighborhood Area 6 |
| Water Heater | Gas |
| Style | Ranch |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 5 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Flood Insurance | Not Required |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Entry,Family Room,First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,Living Room,Utility/Laundry Room,Primary Bedroom,Primary Bathroom,Home Office,Basement Full Bath |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Midland (56020) |
| Primary City | Midland |
| Listing Office | 26003 |
| High School | Dow High School |
| City | Midland |
| School District | Midland Public Schools |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Elementary School | Central Park Elementary |
| Agent First Name | Katrin |
| Agent Last Name | Thorson |
| DOM | 5 |
| Postal Code | 48640 |
| Listing Agent | 290702 |
Interior Features
| Family Room Level | Basement |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Finished,Full |
| Bedroom 1 Level | First |
| Laundry Room Level | First |
| Kitchen Length | 12 |
| Family Room Length | 18 |
| Laundry Room Width | 6 |
| Family Room Width | 30 |
| Living Room Length | 16 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 9 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 12 |
| Living Room Width | 20 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 13 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1626 |
| Above Grade SqFt | 1626 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Luxury Vinyl |
| Total SqFt Finished | 2826 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 7 |
| Bathroom 3 Length | 9 |
| Bathroom 3 Width | 6 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Lawn Sprinkler,Porch |
| Frontage | 342 |
| Lot Size Area | 5.5 |
| Pool (Y/N) | No |
| Lot Dimensions | 171x706 & 171x710 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Water Features | Creek/Stream/Brook |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested